
Thousand
Level 100, Berserker
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 416 | 311 | 15 | 52 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
01.12.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
01.12.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
01.12.20 | EoK On Time | EoK - On Time | 1 |
29.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
29.11.20 | EoK Hourly | EoK - Lcea 8:30p | 2 |
29.11.20 | EoK On Time | EoK - On Time | 1 |
28.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
28.11.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
28.11.20 | EoK On Time | EoK - On Time | 1 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
25.11.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
25.11.20 | EoK On Time | EoK - On time | 1 |
24.11.20 | EoK Hourly | EoK - Chardok / Kor-Sha 9:30p | 2 |
24.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
24.11.20 | EoK On Time | EoK - On Time | 1 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 10:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 9:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 8:30p | 2 |
22.11.20 | EoK On Time | EoK - On Time | 1 |
21.11.20 | EoK Hourly | EoK - Kar'zok / Droga 11:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
21.11.20 | EoK On Time | EoK - On Time | 1 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 8:30p | 2 |
19.11.20 | EoK On Time | EoK - On Time | 1 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 11:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
18.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
18.11.20 | EoK On Time | EoK - On Time | 1 |
17.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
17.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
17.11.20 | EoK Hourly | EoK - Droga / Lcea 8:30p | 2 |
17.11.20 | EoK On Time | EoK - On Time | 1 |
15.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
15.11.20 | EoK On Time | EoK - On Time | 1 |
14.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
14.11.20 | EoK Hourly | EoK - Droga / Lcea 8:30p | 2 |
14.11.20 | EoK On Time | EoK - On Time | 1 |
12.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
12.11.20 | EoK On Time | EoK - On Time | 1 |
11.11.20 | EoK Hourly | EoK - Chardok 10:30 - Midnight | 3 |
11.11.20 | EoK Hourly | EoK - Droga / Chardok 9:30p | 2 |
11.11.20 | EoK Hourly | EoK - Lceanium 8:30p | 2 |
11.11.20 | EoK On Time | EoK - On Time | 1 |
08.11.20 | EoK Hourly | EoK - Lcea 8:30p | 2 |
08.11.20 | EoK On Time | EoK - On Time | 1 |
05.11.20 | EoK Hourly | EoK - Lceanium Raid 8:30p | 2 |
... 242 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
20.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
17.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
16.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 18 |
13.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
13.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
07.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 12 |
04.12.20 | Thousand | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 3 |
29.11.20 | Thousand | ![]() |
EoK Hourly | Lvl105 Raid Loot | 25 |
28.11.20 | Thousand | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
23.11.20 | Thousand | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
17.11.20 | Thousand | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
17.11.20 | Thousand | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
23.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
18.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
17.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
15.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
14.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
08.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
08.10.20 | Thousand | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
16.09.20 | Thousand | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
09.09.20 | Thousand | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
06.08.20 | Thousand | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
06.08.20 | Thousand | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
01.08.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
30.07.20 | Thousand | ![]() |
RoF On Time | Lvl100 Raid Loot | 5 |
27.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
26.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
26.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
26.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
24.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
24.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
24.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
23.07.20 | Thousand | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
23.07.20 | Thousand | ![]() |
RoF On Time | Lvl100 Raid Loot | 2 |
... 35 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.20 | Essence of the Dragon I (2nd Batch) | 15 |
... 1 entries found |
No notes available.
Comments
No comments available.