
Tabbitha
Level 70, Enchanter
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 1782 | 1258 | 0 | 94 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
17.01.21 | TBL - Hourly | TBL - Trial of Smoke 8:30p | 2 |
17.01.21 | TBL - On Time | TBL - On Time | 1 |
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
05.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
05.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
05.01.21 | RoS - On Time | RoS - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Skyfire / Sathir 9;30p | 2 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
28.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
28.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
28.12.20 | RoS - On Time | RoS - On Time | 1 |
27.12.20 | RoS - Hourly | RoS - Gorowyn 9:30p | 2 |
27.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
27.12.20 | RoS - On Time | RoS - On Time | 1 |
23.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
23.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
23.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
... 994 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.01.21 | Tabbitha | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 5 |
07.01.21 | Tabbitha | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 5 |
02.01.21 | Tabbitha | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 3 |
28.12.20 | Tabbitha | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 80 |
29.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
28.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
25.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
24.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
24.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
11.11.20 | Tabbitha | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
29.10.20 | Tabbitha | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
26.10.20 | Tabbitha | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
21.10.20 | Tabbitha | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
14.10.20 | Tabbitha | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
09.10.20 | Tabbitha | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
23.09.20 | Tabbitha | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
16.09.20 | Tabbitha | ![]() |
TDS Hourly | Lvl105 Raid Loot | 20 |
03.09.20 | Tabbitha | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
22.08.20 | Tabbitha | ![]() |
CotF Hourly | Lvl100 Raid Loot | 35 |
06.08.20 | Tabbitha | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
30.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 5 |
23.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 30 |
23.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 25 |
18.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
17.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
12.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
12.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 10 |
09.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
07.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 15 |
06.07.20 | Tabbitha | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
05.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 10 |
02.07.20 | Tabbitha | ![]() |
RoF On Time | Lvl100 Raid Loot | 6 |
22.06.20 | Tabbitha | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
10.06.20 | Tabbitha | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
29.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 6 |
21.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 15 |
15.05.20 | Tabbitha | ![]() |
HoT On Time | Lvl90 Raid Loot | 4 |
11.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 6 |
09.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 7 |
08.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 4 |
06.05.20 | Tabbitha | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
27.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
24.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 30 |
24.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 20 |
23.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
20.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 20 |
20.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
20.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
17.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
17.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
07.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 9 |
05.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 27 |
03.04.20 | Tabbitha | ![]() |
UF Hourly | Lvl85 Raid Loot | 6 |
27.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
27.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 0 |
27.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
23.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
21.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
18.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 25 |
17.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 25 |
12.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 25 |
12.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
05.03.20 | Tabbitha | ![]() |
SoD Hourly | Lvl85 Raid Loot | 80 |
28.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
27.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
26.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
23.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
23.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
19.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
18.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
18.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
18.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 20 |
16.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 10 |
15.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
07.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
07.02.20 | Tabbitha | ![]() |
SoF Hourly | Lvl80 Raid Loot | 6 |
24.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 20 |
24.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 15 |
23.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 10 |
16.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 6 |
10.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 6 |
05.01.20 | Tabbitha | ![]() |
TBS Hourly | Lvl75 Raid Loot | 25 |
27.12.19 | Tabbitha | ![]() |
TSS Hourly | Lvl75 Raid Loot | 36 |
26.12.19 | Tabbitha | ![]() |
TSS Hourly | Lvl75 Raid Loot | 40 |
23.12.19 | Tabbitha | ![]() |
TSS On Time | Lvl75 Raid Loot | 5 |
11.12.19 | Tabbitha | ![]() |
TSS Hourly | Lvl75 Raid Loot | 15 |
10.12.19 | Tabbitha | ![]() |
TSS Hourly | Lvl75 Raid Loot | 20 |
09.12.19 | Tabbitha | ![]() |
TSS Hourly | Lvl75 Raid Loot | 15 |
03.12.19 | Tabbitha | ![]() |
PoR On Time | Lvl70 Raid Loot | 50 |
29.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 5 |
25.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 1 |
25.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 1 |
23.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 10 |
23.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 5 |
19.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 1 |
19.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 1 |
17.11.19 | Tabbitha | ![]() |
PoR Hourly | Lvl70 Raid Loot | 10 |
... 97 entries found |
No notes available.
Comments
No comments available.