
Sorrow
Level 100, Necromancer
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 873 | 838 | 15 | 18 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
17.01.21 | TBL - Hourly | TBL - Trial of Smoke 8:30p | 2 |
17.01.21 | TBL - On Time | TBL - On Time | 1 |
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
13.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
05.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
05.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
05.01.21 | RoS - On Time | RoS - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Skyfire / Sathir 9;30p | 2 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
28.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
28.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
28.12.20 | RoS - On Time | RoS - On Time | 1 |
27.12.20 | RoS - Hourly | RoS - Gorowyn 9:30p | 2 |
27.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
27.12.20 | RoS - On Time | RoS - On Time | 1 |
23.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
23.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
23.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
... 502 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.01.21 | Sorrow | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 10 |
11.01.21 | Sorrow | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 40 |
03.01.21 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 0 |
03.01.21 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 3 |
02.01.21 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 18 |
28.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
28.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
27.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
14.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
13.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
09.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
06.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
06.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
04.12.20 | Sorrow | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 25 |
01.12.20 | Sorrow | ![]() |
EoK Hourly | Lvl105 Raid Loot | 35 |
25.11.20 | Sorrow | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
17.11.20 | Sorrow | ![]() |
EoK Hourly | Lvl105 Raid Loot | 25 |
15.11.20 | Sorrow | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
01.11.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
30.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
29.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
27.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 0 |
27.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
26.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
23.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
20.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
17.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
15.10.20 | Sorrow | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
04.10.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
25.09.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
10.09.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 20 |
10.09.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 20 |
09.09.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 20 |
06.09.20 | Sorrow | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
30.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
30.07.20 | Sorrow | ![]() |
RoF On Time | Lvl100 Raid Loot | 5 |
29.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
27.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
27.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
27.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
24.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
20.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
20.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 6 |
18.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
18.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
17.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
11.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 30 |
10.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 6 |
08.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 8 |
08.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 6 |
04.07.20 | Sorrow | ![]() |
Optional Raid | Lvl100 Raid Loot | 10 |
04.07.20 | Sorrow | ![]() |
Optional Raid | Lvl100 Raid Loot | 8 |
04.07.20 | Sorrow | ![]() |
Optional Raid | Lvl100 Raid Loot | 8 |
04.07.20 | Sorrow | ![]() |
Optional Raid | Lvl100 Raid Loot | 6 |
04.07.20 | Sorrow | ![]() |
Optional Raid | Lvl100 Raid Loot | 6 |
03.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 8 |
02.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
02.07.20 | Sorrow | ![]() |
RoF Hourly | Lvl100 Raid Loot | 7 |
29.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 3 |
26.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 2 |
26.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 12 |
26.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
26.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
23.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 12 |
23.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
20.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 1 |
16.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
13.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
11.06.20 | Sorrow | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
23.05.20 | Sorrow | ![]() |
HoT Hourly | Lvl90 Raid Loot | 8 |
23.05.20 | Sorrow | ![]() |
HoT Hourly | Lvl90 Raid Loot | 55 |
18.05.20 | Sorrow | ![]() |
HoT Hourly | Lvl90 Raid Loot | 10 |
17.05.20 | Sorrow | ![]() |
HoT Hourly | Lvl90 Raid Loot | 25 |
15.05.20 | Sorrow | ![]() |
HoT On Time | Lvl90 Raid Loot | 6 |
... 74 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.11.20 | Essence of the Dragon 1 | 15 |
... 1 entries found |
No notes available.
Comments
No comments available.