
Smokie
Level 95, Necromancer
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 536 | 479 | 0 | 54 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.01.21 | TBL - Hourly | TBL - Ralaifins 9:30p | 2 |
20.01.21 | TBL - Hourly | TBL - Esianti 8:30p | 2 |
20.01.21 | TBL - On Time | TBL - On Time | 1 |
19.01.21 | TBL - Hourly | TBL - Esianti 10:30p | 2 |
19.01.21 | TBL - Hourly | TBL - Esianti 9:30p | 2 |
19.01.21 | TBL - Hourly | TBL - Reparm 8:30p | 2 |
19.01.21 | TBL - On Time | TBL - On Time | 1 |
17.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
17.01.21 | TBL - Hourly | TBL - Trial of Smoke 8:30p | 2 |
17.01.21 | TBL - On Time | TBL - On Time | 1 |
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
13.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
27.12.20 | RoS - Hourly | RoS - Gorowyn 9:30p | 2 |
27.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
27.12.20 | RoS - On Time | RoS - On Time | 1 |
23.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
23.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
23.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
24.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
24.11.20 | EoK On Time | EoK - On Time | 1 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 8:30p | 2 |
19.11.20 | EoK On Time | EoK - On Time | 1 |
11.11.20 | EoK Hourly | EoK - Lceanium 8:30p | 2 |
11.11.20 | EoK On Time | EoK - On Time | 1 |
05.11.20 | EoK Hourly | EoK - Lceanium Raid 8:30p | 2 |
05.11.20 | EoK On Time | EoK - On Time | 1 |
01.11.20 | TBM Hourly | TBM - Crypt of Decay 9:30p | 2 |
01.11.20 | TBM Hourly | TBM - Demiplane of Life 8:30p | 2 |
01.11.20 | TBM On Time | TBM - On Time | 1 |
23.10.20 | TBM Hourly | TBM - Demiplane of Life 8:30p | 2 |
23.10.20 | TBM On Time | TBM - On Time | 1 |
20.10.20 | TBM Hourly | TBM - Crypt of Decay 9:30p | 2 |
20.10.20 | TBM Hourly | TBM - Demiplane of Life 8:30p | 2 |
20.10.20 | TBM On Time | TBM - On Time | 1 |
18.10.20 | TBM Hourly | TBM - Crypt of Sul 9:30p | 2 |
18.10.20 | TBM Hourly | TBM - Plane of Health 8:30p | 2 |
18.10.20 | TBM On Time | TBM - On Time | 1 |
15.10.20 | TBM Hourly | TBM - Crypt of Sul 9:30p | 2 |
15.10.20 | TBM Hourly | TBM - PoHealth 8:30p | 2 |
15.10.20 | TBM On Time | TBM - On Time | 1 |
14.10.20 | TBM Hourly | TBM - CoDecay 10:30p | 2 |
14.10.20 | TBM Hourly | TBM - CoDecay 9:30p | 2 |
... 312 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.01.21 | Smokie | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 15 |
10.01.21 | Smokie | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 15 |
03.01.21 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
02.01.21 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
30.12.20 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
17.12.20 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 7 |
17.12.20 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 1 |
17.12.20 | Smokie | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
16.12.20 | Smokie | ![]() |
RoS - On Time | Lvl110 Raid Loot | 15 |
01.11.20 | Smokie | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
01.11.20 | Smokie | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
15.10.20 | Smokie | ![]() |
TBM Hourly | Lvl105 Raid Loot | 30 |
06.10.20 | Smokie | ![]() |
TDS On Time | Lvl105 Raid Loot | 15 |
06.10.20 | Smokie | ![]() |
TDS On Time | Lvl105 Raid Loot | 5 |
25.09.20 | Smokie | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
20.09.20 | Smokie | ![]() |
TDS Hourly | Lvl105 Raid Loot | 0 |
17.09.20 | Smokie | ![]() |
TDS Hourly | Lvl105 Raid Loot | 25 |
30.08.20 | Smokie | ![]() |
CotF On Time | Lvl100 Raid Loot | 10 |
19.08.20 | Smokie | ![]() |
CotF Hourly | Lvl100 Raid Loot | 15 |
15.08.20 | Smokie | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
15.08.20 | Smokie | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
13.08.20 | Smokie | ![]() |
CotF Hourly | Lvl100 Raid Loot | 45 |
11.08.20 | Smokie | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
02.08.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
02.08.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
02.08.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
01.08.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
27.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
27.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
24.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
23.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
23.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
21.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
18.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 12 |
17.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
14.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
14.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
14.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
14.07.20 | Smokie | ![]() |
RoF On Time | Lvl100 Raid Loot | 20 |
10.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 4 |
10.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
08.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
08.07.20 | Smokie | ![]() |
RoF On Time | Lvl100 Raid Loot | 5 |
06.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 25 |
04.07.20 | Smokie | ![]() |
Optional Raid | Lvl100 Raid Loot | 13 |
03.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
02.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 4 |
02.07.20 | Smokie | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
30.06.20 | Smokie | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
30.06.20 | Smokie | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
... 50 entries found |
No notes available.
Comments
No comments available.