
Slan
Level 90, Paladin
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 814 | 646 | 15 | 79 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
28.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
28.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
28.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
01.12.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
01.12.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
01.12.20 | EoK On Time | EoK - On Time | 1 |
29.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
29.11.20 | EoK Hourly | EoK - Lcea 8:30p | 2 |
29.11.20 | EoK On Time | EoK - On Time | 1 |
28.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
28.11.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
28.11.20 | EoK On Time | EoK - On Time | 1 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
24.11.20 | EoK Hourly | EoK - Chardok / Kor-Sha 9:30p | 2 |
24.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 10:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 9:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 8:30p | 2 |
22.11.20 | EoK On Time | EoK - On Time | 1 |
21.11.20 | EoK Hourly | EoK - Kar'zok / Droga 11:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
21.11.20 | EoK On Time | EoK - On Time | 1 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 8:30p | 2 |
19.11.20 | EoK On Time | EoK - On Time | 1 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 11:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
18.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
18.11.20 | EoK On Time | EoK - On Time | 1 |
17.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
17.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
17.11.20 | EoK Hourly | EoK - Droga / Lcea 8:30p | 2 |
17.11.20 | EoK On Time | EoK - On Time | 1 |
15.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
15.11.20 | EoK On Time | EoK - On Time | 1 |
... 469 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.01.21 | Slan | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
19.12.20 | Slan | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
19.12.20 | Slan | ![]() |
RoS - On Time | Lvl110 Raid Loot | 0 |
07.12.20 | Slan | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
04.12.20 | Slan | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
25.11.20 | Slan | ![]() |
EoK Hourly | Lvl105 Raid Loot | 25 |
22.11.20 | Slan | ![]() |
EoK Hourly | Lvl105 Raid Loot | 25 |
17.11.20 | Slan | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
30.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
29.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
29.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
27.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
24.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
23.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
18.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
15.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
09.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
08.10.20 | Slan | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
06.10.20 | Slan | ![]() |
TDS On Time | Lvl105 Raid Loot | 0 |
02.10.20 | Slan | ![]() |
TDS On Time | Lvl105 Raid Loot | 10 |
27.09.20 | Slan | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
13.09.20 | Slan | ![]() |
TDS On Time | Lvl105 Raid Loot | 10 |
28.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 20 |
25.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 25 |
19.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 30 |
18.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
09.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 30 |
09.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 10 |
07.08.20 | Slan | ![]() |
CotF Hourly | Lvl100 Raid Loot | 15 |
26.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
21.07.20 | Slan | ![]() |
RoF On Time | Lvl100 Raid Loot | 10 |
18.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
18.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
15.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
14.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 6 |
12.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
12.07.20 | Slan | ![]() |
RoF On Time | Lvl100 Raid Loot | 15 |
11.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
09.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
05.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 35 |
03.07.20 | Slan | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
26.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 1 |
20.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
20.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
16.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
16.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 7 |
16.06.20 | Slan | ![]() |
VoA On Time | Lvl95 Raid Loot | 12 |
16.06.20 | Slan | ![]() |
VoA On Time | Lvl95 Raid Loot | 10 |
14.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 20 |
10.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
07.06.20 | Slan | ![]() |
VoA Hourly | Lvl95 Raid Loot | 2 |
01.06.20 | Slan | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
... 52 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
14.11.20 | Essence of the Dragon I (Third Batch) | 15 |
... 1 entries found |
No notes available.
Comments
No comments available.