
Seattle
Level 70, Rogue
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 1914 | 1408 | 0 | 89 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
17.01.21 | TBL - Hourly | TBL - Trial of Smoke 8:30p | 2 |
17.01.21 | TBL - On Time | TBL - On Time | 1 |
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
13.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
05.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
05.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
05.01.21 | RoS - On Time | RoS - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Skyfire / Sathir 9;30p | 2 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
23.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
23.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
23.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
01.12.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
01.12.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
01.12.20 | EoK On Time | EoK - On Time | 1 |
29.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
29.11.20 | EoK Hourly | EoK - Lcea 8:30p | 2 |
29.11.20 | EoK On Time | EoK - On Time | 1 |
... 1073 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.01.21 | Seattle | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 15 |
14.01.21 | Seattle | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 10 |
10.01.21 | Seattle | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 5 |
05.01.21 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
02.01.21 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
02.01.21 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
19.12.20 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 6 |
17.12.20 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 1 |
16.12.20 | Seattle | ![]() |
RoF Hourly | Lvl110 Raid Loot | 20 |
13.12.20 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
06.12.20 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 0 |
04.12.20 | Seattle | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
01.12.20 | Seattle | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
29.11.20 | Seattle | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
14.11.20 | Seattle | ![]() |
EoK Hourly | Lvl105 Raid Loot | 0 |
30.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
29.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
27.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
26.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
24.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
23.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
20.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
20.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
17.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
11.10.20 | Seattle | ![]() |
TBM Hourly | Lvl105 Raid Loot | 0 |
06.10.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
04.10.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 0 |
02.10.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
23.09.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 30 |
23.09.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
20.09.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
09.09.20 | Seattle | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
28.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 20 |
27.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 3 |
24.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 10 |
24.08.20 | Seattle | ![]() |
CotF On Time | Lvl100 Raid Loot | 1 |
13.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 30 |
12.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
12.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
07.08.20 | Seattle | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
01.08.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
27.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
26.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
18.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 60 |
18.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
18.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
15.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
14.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
14.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
06.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
03.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 35 |
02.07.20 | Seattle | ![]() |
RoF Hourly | Lvl100 Raid Loot | 2 |
30.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
29.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 2 |
24.06.20 | Seattle | ![]() |
VoA On Time | Lvl95 Raid Loot | 20 |
23.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 7 |
23.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 1 |
23.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 1 |
23.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 9 |
16.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 1 |
16.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
13.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 4 |
10.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
07.06.20 | Seattle | ![]() |
VoA Hourly | Lvl95 Raid Loot | 3 |
31.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 20 |
29.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 15 |
28.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 5 |
28.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 5 |
21.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 5 |
18.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
13.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
11.05.20 | Seattle | ![]() |
HoT Hourly | Lvl90 Raid Loot | 15 |
03.05.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
02.05.20 | Seattle | ![]() |
UF On Time | Lvl85 Raid Loot | 5 |
29.04.20 | Seattle | ![]() |
UF On Time | Lvl85 Raid Loot | 15 |
26.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
24.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 25 |
23.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
20.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
20.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
14.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
08.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
06.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
05.04.20 | Seattle | ![]() |
UF Hourly | Lvl85 Raid Loot | 3 |
29.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
29.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
27.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
26.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
24.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
24.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 20 |
20.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
20.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
18.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 20 |
18.03.20 | Seattle | ![]() |
SoD On Time | Lvl85 Raid Loot | 15 |
17.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
17.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
17.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
15.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
12.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
11.03.20 | Seattle | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
... 145 entries found / 100 are shown |
No notes available.
Comments
No comments available.