
Kreben
Level 60, Cleric
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 2086 | 1681 | -316 | 89 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.04.21 | CoV Hourly | CoV - TBL Shenanigans 10:30p | 2 |
14.04.21 | CoV Hourly | CoV - TBL Shenanigans 9:30p | 2 |
14.04.21 | CoV Hourly | CoV - TBL Shenanigans 8:30p | 2 |
14.04.21 | CoV On Time | CoV - On Time | 1 |
13.04.21 | CoV Hourly | CoV - Crusaders 10:30p | 2 |
13.04.21 | CoV Hourly | CoV - Arbiter / Vulak 9:30p | 2 |
13.04.21 | CoV Hourly | CoV - Defenders 8:30p | 2 |
13.04.21 | CoV On Time | CoV - On Time | 1 |
08.04.21 | CoV Hourly | CoV - WW 1/2 Tick 11:00p | 1 |
08.04.21 | CoV Hourly | ToV - Aaryonar 10:30p 1/2 Tick | 1 |
08.04.21 | CoV Hourly | CoV - Sontalak 9:30p | 2 |
08.04.21 | CoV Hourly | CoV - Vulak 8:30p | 2 |
08.04.21 | CoV On Time | CoV - On Time | 1 |
07.04.21 | CoV Hourly | CoV - TBL 10:30p | 2 |
07.04.21 | CoV Hourly | CoV - Kael 9:30p | 2 |
07.04.21 | CoV Hourly | CoV - Kael 8:30p | 2 |
07.04.21 | CoV On Time | CoV - On Time | 1 |
06.04.21 | CoV Hourly | CoV - Arbiter 10:30p | 2 |
06.04.21 | CoV Hourly | CoV - Defenders 9:30p | 2 |
06.04.21 | CotF Hourly | CoV - Crusaders 8:30p | 2 |
06.04.21 | CoV On Time | CoV - On Time | 1 |
25.03.21 | CoV Hourly | CoV - Klandicar / Vulak 10:30p | 2 |
25.03.21 | CoV Hourly | CoV - Tantor / Klandicar 9:30p | 2 |
25.03.21 | CoV Hourly | CoV - Crusaders + Sontalak 8:30p | 2 |
25.03.21 | CoV On Time | CoV - On Time | 1 |
24.03.21 | CoV Hourly | CoV - WW 10:30p | 2 |
24.03.21 | CoV Hourly | CoV - Arbiter 9:30p | 2 |
24.03.21 | CoV Hourly | CoV - Defenders 8:30p | 2 |
24.03.21 | CoV On Time | CoV - On Time | 1 |
22.03.21 | CoV Hourly | CoV - Klandi / Crusaders 10:30p | 2 |
22.03.21 | CoV Hourly | CoV - Vulak (Server First!) 9:30p | 4 |
22.03.21 | CoV Hourly | CoV - Sontalak 8:30p | 2 |
22.03.21 | CoV On Time | CoV - On Time | 1 |
21.03.21 | CoV Hourly | CoV - WW 10:30p | 2 |
21.03.21 | CoV Hourly | CoV - Arbiter 9:30p | 2 |
21.03.21 | CoV Hourly | CoV - Defenders 8:30p | 2 |
21.03.21 | CoV On Time | CoV - On Time | 1 |
19.03.21 | CoV Hourly | CoV - Aaryona SERVER FIRST BONUS DKP 11:30p | 4 |
19.03.21 | CoV Hourly | CoV - Aaryonar 10:30p | 2 |
19.03.21 | CoV Hourly | CoV - Sontalak / Aaryonar 9:30p | 2 |
19.03.21 | CoV Hourly | CoV - Defenders 8:30p | 2 |
19.03.21 | CoV On Time | CoV - On Time | 1 |
18.03.21 | CoV Hourly | CoV - Eastern Wastes 10:30p | 2 |
18.03.21 | CoV Hourly | CoV - Crusaders / Eastern Wastes 9:30p | 2 |
18.03.21 | CoV Hourly | CoV - Arbiter 8:30p | 2 |
18.03.21 | CoV On Time | CoV - On Time | 1 |
16.03.21 | CoV Hourly | CoV - Aaryonar 10:30p | 2 |
16.03.21 | CoV Hourly | CoV - ToV 9:30p | 2 |
16.03.21 | CoV Hourly | CoV - Defenders 8:30p | 2 |
16.03.21 | CoV On Time | CoV - On Time | 1 |
15.03.21 | CoV Hourly | CoV - Klandicar 11:30p | 2 |
15.03.21 | CoV Hourly | CoV - Zlandicar / Tantor / Klandicar 10:30p | 2 |
15.03.21 | CoV Hourly | CoV - Crusaders 9:30p | 2 |
15.03.21 | CoV Hourly | CoV - Arbiter 8:30p | 2 |
15.03.21 | CoV On Time | CoV - On Time | 1 |
13.03.21 | CoV Hourly | CoV - Defenders 10:30p | 2 |
13.03.21 | CoV Hourly | CoV - Defenders 9;30p | 2 |
13.03.21 | CoV Hourly | CoV - Sontalak 8:30p | 2 |
13.03.21 | CoV On Time | CoV - On Time | 1 |
12.03.21 | CoV Hourly | CoV - Tantor + Klandi 9:30p | 2 |
12.03.21 | CoV Hourly | CoV - Crusaders + Zlandi 8:30p | 2 |
12.03.21 | CoV On Time | CoV - On Time | 1 |
10.03.21 | CoV Hourly | CoV - Defenders 10:30p | 2 |
10.03.21 | CoV Hourly | CoV - Defenders 9:30p | 2 |
10.03.21 | CoV Hourly | CoV - Sontalak 8:30p | 2 |
10.03.21 | CoV On Time | CoV - On Time | 1 |
09.03.21 | CoV Hourly | CoV - Klandicar 10:30p | 2 |
09.03.21 | CoV Hourly | CoV - Zlandicar / Tantor 9:30p | 2 |
09.03.21 | CoV Hourly | CoV - Crusaders 8:30p | 2 |
09.03.21 | CoV On Time | CoV - On Time | 1 |
04.03.21 | CoV Hourly | CoV - Skyshrine 10:30p | 2 |
04.03.21 | CoV Hourly | CoV - Skyshrine 9:30p | 2 |
04.03.21 | CoV Hourly | CoV - Sontalak 8:30p | 2 |
04.03.21 | CoV On Time | CoV - On Time | 1 |
03.03.21 | CoV Hourly | CoV - Sontalak 10:30p | 2 |
03.03.21 | CoV Hourly | CoV - WW (Klandicar) 9:30p | 2 |
03.03.21 | CotF Hourly | CoV - Zlandi + WW (Tantor) 8:30p | 2 |
03.03.21 | CoV On Time | CoV - On Time | 1 |
01.03.21 | ToV Hourly | ToV - Velks 9:30p | 2 |
01.03.21 | ToV Hourly | ToV - GD 8:30p + 5 DKP for **Great Divide Speed bonus** | 7 |
01.03.21 | ToV On Time | ToV - On Time | 1 |
28.02.21 | ToV Hourly | ToV - EW 9;30p | 2 |
28.02.21 | ToV Hourly | ToV - Kael 8:30p | 2 |
28.02.21 | ToV On Time | ToV - On Time | 1 |
26.02.21 | ToV Hourly | ToV - TOFS1 10:30p | 2 |
26.02.21 | ToV Hourly | ToV - TOFS1 9:30p | 2 |
26.02.21 | ToV Hourly | ToV - Velks 8:30p | 2 |
26.02.21 | ToV On Time | ToV - On Time | 1 |
25.02.21 | ToV Hourly | ToV - Kael 9:30p | 2 |
25.02.21 | ToV Hourly | ToV - Kael 8:30p | 2 |
25.02.21 | ToV On Time | ToV - On Time | 1 |
23.02.21 | ToV Hourly | ToV - TOFS 9:30p + 1/2 Tick | 3 |
23.02.21 | ToV Hourly | ToV - TOFS 8:30p | 2 |
23.02.21 | ToV On Time | ToV - On Time | 1 |
22.02.21 | ToV Hourly | ToV - GD 10;30p | 2 |
22.02.21 | ToV Hourly | ToV - EW 9;30p | 2 |
22.02.21 | ToV Hourly | ToV - Kael 8:30p | 2 |
22.02.21 | ToV On Time | ToV - On Time | 1 |
20.02.21 | ToV Hourly | ToV - TOFS 10:30p | 2 |
20.02.21 | ToV Hourly | ToV - TOFS 9:30p | 2 |
... 1147 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.04.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
24.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
18.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
18.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
18.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
15.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
09.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 5 |
09.03.21 | Kreben | ![]() |
CoV Hourly | Lvl115 Raid Loot | 15 |
28.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 5 |
22.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 10 |
20.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 10 |
19.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 15 |
19.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 5 |
16.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 5 |
10.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 15 |
08.02.21 | Kreben | ![]() |
ToV Hourly | Lvl115 Raid Loot | 15 |
29.01.21 | Kreben | ![]() |
TBL Hourly | Lvl110 Raid Loot | 5 |
22.01.21 | Kreben | ![]() |
TBL Hourly | Lvl110 Raid Loot | 5 |
22.01.21 | Kreben | ![]() |
TBL Hourly | Lvl110 Raid Loot | 15 |
19.01.21 | Kreben | ![]() |
TBL Hourly | Lvl110 Raid Loot | 15 |
12.08.20 | Kreben | ![]() |
CotF Hourly | Lvl100 Raid Loot | 20 |
30.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
30.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
29.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
29.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
26.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
24.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
24.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
23.07.20 | Kreben | ![]() |
RoF On Time | Lvl100 Raid Loot | 15 |
15.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
12.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
11.07.20 | Kreben | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
10.07.20 | Kreben | ![]() |
RoF On Time | Lvl100 Raid Loot | 1 |
30.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
30.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
27.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
27.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 30 |
27.06.20 | Kreben | ![]() |
VoA On Time | Lvl95 Raid Loot | 15 |
23.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
21.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 40 |
21.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
18.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
14.06.20 | Kreben | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
17.05.20 | Kreben | ![]() |
HoT Hourly | Lvl90 Raid Loot | 10 |
13.05.20 | Kreben | ![]() |
HoT Hourly | Lvl90 Raid Loot | 2 |
29.04.20 | Kreben | ![]() |
UF On Time | Lvl85 Raid Loot | 9 |
27.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 27 |
26.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
21.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
20.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
18.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 35 |
17.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
14.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
14.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
14.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
10.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
09.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
08.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
07.04.20 | Kreben | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
29.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
27.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
21.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
18.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
16.03.20 | Kreben | ![]() |
Optional Raid | Lvl85 Raid Loot | 10 |
13.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 25 |
11.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 20 |
11.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
07.03.20 | Kreben | ![]() |
SoD Hourly | Lvl85 Raid Loot | 35 |
28.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
27.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
27.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
23.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
23.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
18.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 10 |
17.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
15.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
13.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 20 |
13.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 10 |
10.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 20 |
10.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 11 |
07.02.20 | Kreben | ![]() |
SoF Hourly | Lvl80 Raid Loot | 7 |
02.02.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 14 |
27.01.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 10 |
20.01.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 15 |
20.01.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 10 |
12.01.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 60 |
05.01.20 | Kreben | ![]() |
TBS Hourly | Lvl75 Raid Loot | 13 |
29.12.19 | Kreben | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
29.12.19 | Kreben | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
29.12.19 | Kreben | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
29.12.19 | Kreben | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
08.09.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 7 |
31.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 25 |
31.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 15 |
31.08.19 | Kreben | ![]() |
Omens Half Hour | Lvl70 Raid Loot | 5 |
16.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 5 |
15.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 2 |
14.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 15 |
13.08.19 | Kreben | ![]() |
Omens Half Hour | Lvl70 Raid Loot | 15 |
11.08.19 | Kreben | ![]() |
Omens Hourly | Lvl70 Raid Loot | 15 |
... 116 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.04.21 | Rebaseline for new Decay | -414 |
01.05.19 | PoP Seed | 98 |
... 2 entries found |
No notes available.
Comments
No comments available.