
Ethiria
Level 105, Shaman
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 951 | 840 | 15 | 39 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
06.12.20 | RoS - On Time | RoS - On Time | 1 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
25.11.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
25.11.20 | EoK On Time | EoK - On time | 1 |
24.11.20 | EoK Hourly | EoK - Chardok / Kor-Sha 9:30p | 2 |
24.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
24.11.20 | EoK On Time | EoK - On Time | 1 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 10:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 9:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 8:30p | 2 |
22.11.20 | EoK On Time | EoK - On Time | 1 |
21.11.20 | EoK Hourly | EoK - Kar'zok / Droga 11:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
21.11.20 | EoK On Time | EoK - On Time | 1 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
19.11.20 | EoK Hourly | EoK - Kor-Sha 8:30p | 2 |
19.11.20 | EoK On Time | EoK - On Time | 1 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 11:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 10:30p | 2 |
18.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
18.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
18.11.20 | EoK On Time | EoK - On Time | 1 |
17.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
17.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
17.11.20 | EoK Hourly | EoK - Droga / Lcea 8:30p | 2 |
17.11.20 | EoK On Time | EoK - On Time | 1 |
15.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
15.11.20 | EoK On Time | EoK - On Time | 1 |
14.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
14.11.20 | EoK Hourly | EoK - Droga / Lcea 8:30p | 2 |
14.11.20 | EoK On Time | EoK - On Time | 1 |
12.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
12.11.20 | EoK On Time | EoK - On Time | 1 |
11.11.20 | EoK Hourly | EoK - Chardok 10:30 - Midnight | 3 |
11.11.20 | EoK Hourly | EoK - Droga / Chardok 9:30p | 2 |
11.11.20 | EoK Hourly | EoK - Lceanium 8:30p | 2 |
11.11.20 | EoK On Time | EoK - On Time | 1 |
08.11.20 | EoK Hourly | EoK - Lcea 8:30p | 2 |
08.11.20 | EoK On Time | EoK - On Time | 1 |
30.09.20 | TDS Hourly | TDS - Arx Mentis 9:30p | 2 |
30.09.20 | TDS Hourly | TDS - Arx Mentis 8:30p | 2 |
30.09.20 | TDS On Time | TDS - On Time | 1 |
17.09.20 | TDS Hourly | TDS - Arx 8:30p | 2 |
17.09.20 | TDS On Time | TDS - On Time | 1 |
16.09.20 | TDS Hourly | TDS - Arx Mentis 9:30p | 2 |
16.09.20 | TDS Hourly | TDS - Arx Mentis 8:30p | 2 |
16.09.20 | TDS On Time | TDS - On Time | 1 |
10.09.20 | TDS Hourly | TDS - Arx Mentis 8:30p | 2 |
... 530 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.01.21 | Ethiria | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 20 |
14.01.21 | Ethiria | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 20 |
07.12.20 | Ethiria | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
06.12.20 | Ethiria | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
24.11.20 | Ethiria | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
22.11.20 | Ethiria | ![]() |
EoK Hourly | Lvl105 Raid Loot | 20 |
21.11.20 | Ethiria | ![]() |
EoK On Time | Lvl105 Raid Loot | 10 |
14.11.20 | Ethiria | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
14.11.20 | Ethiria | ![]() |
EoK Hourly | Lvl105 Raid Loot | 25 |
14.11.20 | Ethiria | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
30.09.20 | Ethiria | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
17.09.20 | Ethiria | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
06.09.20 | Ethiria | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
09.07.20 | Ethiria | ![]() |
RoF Hourly | Lvl100 Raid Loot | 30 |
08.07.20 | Ethiria | ![]() |
RoF Hourly | Lvl100 Raid Loot | 7 |
06.07.20 | Ethiria | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
06.07.20 | Ethiria | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
06.07.20 | Ethiria | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
04.07.20 | Ethiria | ![]() |
Optional Raid | Lvl100 Raid Loot | 7 |
23.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 30 |
23.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
23.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 8 |
21.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 20 |
18.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
18.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
16.06.20 | Ethiria | ![]() |
VoA On Time | Lvl95 Raid Loot | 15 |
11.06.20 | Ethiria | ![]() |
VoA Hourly | Lvl95 Raid Loot | 12 |
07.06.20 | Ethiria | ![]() |
VoA On Time | Lvl95 Raid Loot | 7 |
18.05.20 | Ethiria | ![]() |
HoT Hourly | Lvl90 Raid Loot | 45 |
09.05.20 | Ethiria | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
30.04.20 | Ethiria | ![]() |
UF On Time | Lvl85 Raid Loot | 15 |
27.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
26.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
26.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
26.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
26.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
26.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
24.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
23.04.20 | Ethiria | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
13.03.20 | Ethiria | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
12.03.20 | Ethiria | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
12.03.20 | Ethiria | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
12.03.20 | Ethiria | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
04.03.20 | Ethiria | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
19.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
19.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 10 |
18.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
18.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
13.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 35 |
10.02.20 | Ethiria | ![]() |
SoF Hourly | Lvl80 Raid Loot | 25 |
24.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 20 |
15.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 25 |
15.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 15 |
07.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 5 |
07.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 3 |
07.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 7 |
07.01.20 | Ethiria | ![]() |
TBS On Time | Lvl75 Raid Loot | 3 |
05.01.20 | Ethiria | ![]() |
TBS Hourly | Lvl75 Raid Loot | 21 |
17.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
16.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 10 |
15.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
11.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
11.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 2 |
09.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
09.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 3 |
06.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 20 |
06.12.19 | Ethiria | ![]() |
TSS Hourly | Lvl75 Raid Loot | 3 |
03.12.19 | Ethiria | ![]() |
PoR On Time | Lvl70 Raid Loot | 0 |
... 68 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.20 | Essence of the Dragon I (2nd Batch) | 15 |
... 1 entries found |
No notes available.
Comments
No comments available.