
Danglez
Level 105, Beastlord
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 1876 | 1570 | 22 | 74 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
13.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Skyfire / Sathir 9;30p | 2 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
28.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
28.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
28.12.20 | RoS - On Time | RoS - On Time | 1 |
27.12.20 | RoS - Hourly | RoS - Gorowyn 9:30p | 2 |
27.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
27.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire/Gorowyn 10:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
04.12.20 | RoS - Hourly | RoS - Skyfire 8:30p | 2 |
04.12.20 | RoS - On Time | RoS - On Time | 1 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 11:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 10:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere / Skyfire 9:30p | 2 |
03.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
03.12.20 | RoS - On Time | RoS - On Time (RoS Launch) | 1 |
25.11.20 | EoK Hourly | EoK - Kor-Sha 9:30p | 2 |
25.11.20 | EoK Hourly | EoK - Droga 8:30p | 2 |
25.11.20 | EoK On Time | EoK - On time | 1 |
24.11.20 | EoK Hourly | EoK - Chardok / Kor-Sha 9:30p | 2 |
24.11.20 | EoK Hourly | EoK - Chardok 8:30p | 2 |
24.11.20 | EoK On Time | EoK - On Time | 1 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 10:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 9:30p | 2 |
22.11.20 | EoK Hourly | EoK - Kor-Sha Lab 8:30p | 2 |
22.11.20 | EoK On Time | EoK - On Time | 1 |
21.11.20 | EoK Hourly | EoK - Kar'zok / Droga 11:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 10:30p | 2 |
21.11.20 | EoK Hourly | EoK - Chardok 9:30p | 2 |
... 1037 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.01.21 | Danglez | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 5 |
11.01.21 | Danglez | ![]() |
TBL - On Time | Lvl110 Raid Loot | 15 |
07.01.21 | Danglez | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 10 |
30.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
28.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
27.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
14.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
13.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
07.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
06.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 8 |
03.12.20 | Danglez | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
21.11.20 | Danglez | ![]() |
EoK Hourly | Lvl105 Raid Loot | 20 |
11.11.20 | Danglez | ![]() |
EoK Hourly | Lvl105 Raid Loot | 15 |
11.11.20 | Danglez | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
29.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
26.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
20.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
12.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
09.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
08.10.20 | Danglez | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
25.09.20 | Danglez | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
23.09.20 | Danglez | ![]() |
TDS Hourly | Lvl105 Raid Loot | 25 |
17.09.20 | Danglez | ![]() |
TDS Hourly | Lvl105 Raid Loot | 20 |
06.09.20 | Danglez | ![]() |
TDS Hourly | Lvl105 Raid Loot | 25 |
13.08.20 | Danglez | ![]() |
CotF Hourly | Lvl100 Raid Loot | 3 |
06.08.20 | Danglez | ![]() |
CotF Hourly | Lvl100 Raid Loot | 3 |
05.08.20 | Danglez | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
27.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
20.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
17.07.20 | Danglez | ![]() |
RoF On Time | Lvl100 Raid Loot | 15 |
12.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 30 |
05.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 25 |
05.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
02.07.20 | Danglez | ![]() |
RoF Hourly | Lvl100 Raid Loot | 6 |
23.06.20 | Danglez | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
20.06.20 | Danglez | ![]() |
VoA Hourly | Lvl95 Raid Loot | 20 |
07.06.20 | Danglez | ![]() |
VoA Hourly | Lvl95 Raid Loot | 20 |
07.06.20 | Danglez | ![]() |
VoA On Time | Lvl95 Raid Loot | 1 |
25.05.20 | Danglez | ![]() |
HoT Hourly | Lvl90 Raid Loot | 7 |
21.05.20 | Danglez | ![]() |
HoT Hourly | Lvl90 Raid Loot | 20 |
13.05.20 | Danglez | ![]() |
HoT Hourly | Lvl90 Raid Loot | 30 |
29.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
29.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
26.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 25 |
26.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
24.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 15 |
23.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
18.04.20 | Danglez | ![]() |
UF On Time | Lvl85 Raid Loot | 15 |
14.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
13.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 12 |
11.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
03.04.20 | Danglez | ![]() |
UF Hourly | Lvl85 Raid Loot | 8 |
29.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
27.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
27.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
23.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 10 |
23.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
23.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 5 |
18.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
17.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 20 |
15.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 15 |
11.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 25 |
07.03.20 | Danglez | ![]() |
SoD Hourly | Lvl85 Raid Loot | 11 |
28.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 20 |
27.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
27.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
26.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
23.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
23.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 5 |
20.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
19.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 1 |
12.02.20 | Danglez | ![]() |
SoF Hourly | Lvl80 Raid Loot | 15 |
29.01.20 | Danglez | ![]() |
TBS Hourly | Lvl75 Raid Loot | 5 |
26.01.20 | Danglez | ![]() |
TBS On Time | Lvl75 Raid Loot | 14 |
15.01.20 | Danglez | ![]() |
TBS Hourly | Lvl75 Raid Loot | 50 |
06.01.20 | Danglez | ![]() |
TBS Hourly | Lvl75 Raid Loot | 15 |
02.01.20 | Danglez | ![]() |
TBS Hourly | Lvl75 Raid Loot | 12 |
02.01.20 | Danglez | ![]() |
TBS Hourly | Lvl75 Raid Loot | 15 |
29.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
29.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 1 |
27.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 5 |
27.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 20 |
18.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 15 |
17.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 10 |
11.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 3 |
11.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 20 |
05.12.19 | Danglez | ![]() |
TSS Hourly | Lvl75 Raid Loot | 3 |
26.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 1 |
26.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 5 |
25.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 2 |
21.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 10 |
13.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 10 |
13.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 2 |
13.11.19 | Danglez | ![]() |
PoR Hourly | Lvl70 Raid Loot | 22 |
10.11.19 | Danglez | ![]() |
PoR Optional Raid | Lvl70 Raid Loot | 7 |
22.10.19 | Danglez | ![]() |
DoDH Hourly | Lvl70 Raid Loot | 6 |
22.10.19 | Danglez | ![]() |
DoDH Hourly | Lvl70 Raid Loot | 28 |
22.10.19 | Danglez | ![]() |
DoDH Hourly | Lvl70 Raid Loot | 7 |
15.10.19 | Danglez | ![]() |
DoDH Hourly | Lvl70 Raid Loot | 25 |
12.10.19 | Danglez | ![]() |
DoDH Hourly | Lvl70 Raid Loot | 25 |
... 132 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.20 | Essence of the Dragon I (2nd Batch) | 15 |
01.05.19 | PoP Seed | 7 |
... 2 entries found |
No notes available.
Comments
No comments available.