
Anybody
Level 105, Wizard
Faceless
DKP Information
Point account name | Earned | Spent | Adjustment | Current |
---|---|---|---|---|
DKP | 2944 | 2516 | 44 | 92 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.01.21 | TBL - Hourly | TBL - Ralaifins 9:30p | 2 |
20.01.21 | TBL - Hourly | TBL - Esianti 8:30p | 2 |
20.01.21 | TBL - On Time | TBL - On Time | 1 |
19.01.21 | TBL - Hourly | TBL - Esianti 10:30p | 2 |
19.01.21 | TBL - Hourly | TBL - Esianti 9:30p | 2 |
19.01.21 | TBL - Hourly | TBL - Reparm 8:30p | 2 |
19.01.21 | TBL - On Time | TBL - On Time | 1 |
17.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
17.01.21 | TBL - Hourly | TBL - Trial of Smoke 8:30p | 2 |
17.01.21 | TBL - On Time | TBL - On Time | 1 |
16.01.21 | TBL - Hourly | TBL - Reparm 9:30 | 2 |
16.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
16.01.21 | TBL - On Time | TBL - On Time | 1 |
14.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
14.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
14.01.21 | TBL - Hourly | TBL - Smoke 8:30p | 2 |
14.01.21 | TBL - On Time | TBL - On Time | 1 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
13.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
13.01.21 | TBL - On Time | TBL - On Time | 1 |
11.01.21 | TBL - Hourly | TBL - GMM 10:30p | 2 |
11.01.21 | TBL - Hourly | TBL - GMM 9:30p | 2 |
11.01.21 | TBL - Hourly | TBL - Smoke Trial 8:30p | 2 |
11.01.21 | TBL - On Time | TBL - On Time | 1 |
10.01.21 | TBL - Hourly | TBL - Trial of Smoke 10:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 9:30p | 2 |
10.01.21 | TBL - Hourly | TBL - Fight Fire / Reparm 8:30p | 2 |
10.01.21 | TBL - On Time | TBL - On Time | 1 |
08.01.21 | TBL - Hourly | TBL - 10:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 9:30p | 2 |
08.01.21 | TBL - Hourly | TBL - 8:30p | 2 |
08.01.21 | TBL - On Time | TBL - On Time | 1 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 10:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 9:30p | 2 |
07.01.21 | TBL - Hourly | TBL - Fight Fire 8:30p | 2 |
07.01.21 | TBL - On Time | TBL - On Time | 1 |
05.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
05.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
05.01.21 | RoS - On Time | RoS - On Time | 1 |
03.01.21 | RoS - Hourly | RoS - Skyfire / Sathir 9;30p | 2 |
03.01.21 | RoS - Hourly | RoS - Gorowyn / Skyfire 8:30p | 2 |
03.01.21 | RoS - On Time | RoS - On Time | 1 |
02.01.21 | RoS - Hourly | RoS - VP 9:30p | 2 |
02.01.21 | RoS - Hourly | RoS - VP 8:30p | 2 |
02.01.21 | RoS - On Time | RoS - On Time | 1 |
30.12.20 | RoS - Hourly | RoS - Skyfire / Gorowyn 9:30p | 2 |
30.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
30.12.20 | RoS - On Time | RoS - On Time | 1 |
28.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
28.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
28.12.20 | RoS - On Time | RoS - On Time | 1 |
27.12.20 | RoS - Hourly | RoS - Gorowyn 9:30p | 2 |
27.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
27.12.20 | RoS - On Time | RoS - On Time | 1 |
23.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
23.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
23.12.20 | RoS - On Time | RoS - On Time | 1 |
21.12.20 | RoS - Hourly | RoS - VP 9:30p | 2 |
21.12.20 | RoS - Hourly | RoS - VP 8:30p | 2 |
21.12.20 | RoS - On Time | RoS - On Time | 1 |
20.12.20 | RoS - Hourly | RoS - Veeshan's Peak 9:30p + 1/2 Hour | 3 |
20.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
20.12.20 | RoS - Hourly | RoS - On Time | 1 |
19.12.20 | RoS - Hourly | RoS - Overthere / Droga 9:30p | 2 |
19.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
19.12.20 | RoS - On Time | RoS - On Time | 1 |
17.12.20 | RoS - Hourly | RoS - Chardok 10:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
17.12.20 | RoS - Hourly | RoS - Gorowyn / Sathir 8:30p | 2 |
17.12.20 | RoS - On Time | RoS - On Time | 1 |
16.12.20 | RoS - Hourly | RoS - Sathir's Tomb / Skyfire 10:30p | 2 |
16.12.20 | RoF Hourly | RoS - Sathir's Tomb 9:30p | 2 |
16.12.20 | RoF Hourly | RoS - Overthere / Sathir 8:30p | 2 |
16.12.20 | RoS - On Time | RoS - On Time | 1 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
14.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
14.12.20 | RoS - On Time | RoS - On Time | 1 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 10:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Overthere & Skyfire 9:30p | 2 |
13.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
13.12.20 | RoS - On Time | RoS - On Time | 1 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 9:30p | 2 |
11.12.20 | RoS - Hourly | RoS - Sathir's Tomb 8:30p | 2 |
11.12.20 | RoS - On Time | RoS - On Time | 1 |
10.12.20 | RoS - Hourly | RoS - Sathir's Tomb 10:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Skyfire 9:30p | 2 |
10.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
10.12.20 | RoS - On Time | RoS - On Time | 1 |
09.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
09.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
09.12.20 | RoF On Time | RoS - On Time | 1 |
07.12.20 | RoS - Hourly | RoS - Skyfire / Kor-Sha 9:30p | 2 |
07.12.20 | RoS - Hourly | RoS - Gorowyn 8:30p | 2 |
07.12.20 | RoS - On Time | RoS - On Time | 1 |
06.12.20 | RoS - Hourly | RoS - Kor-Sha 10:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Chardok 9:30p | 2 |
06.12.20 | RoS - Hourly | RoS - Overthere 8:30p | 2 |
... 1630 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.01.21 | Anybody | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 5 |
16.01.21 | Anybody | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 8 |
16.01.21 | Anybody | ![]() |
TBL - Hourly | Lvl110 Raid Loot | 15 |
03.01.21 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
27.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
27.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 10 |
21.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 20 |
19.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
17.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 0 |
17.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 1 |
10.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 5 |
07.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 8 |
07.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
06.12.20 | Anybody | ![]() |
RoS - Hourly | Lvl110 Raid Loot | 15 |
28.11.20 | Anybody | ![]() |
EoK Hourly | Lvl105 Raid Loot | 20 |
17.11.20 | Anybody | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
17.11.20 | Anybody | ![]() |
EoK Hourly | Lvl105 Raid Loot | 10 |
14.11.20 | Anybody | ![]() |
EoK Hourly | Lvl105 Raid Loot | 5 |
30.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
30.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
29.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
26.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
24.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 0 |
24.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
23.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 10 |
20.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 0 |
18.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 20 |
17.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 15 |
15.10.20 | Anybody | ![]() |
TBM Hourly | Lvl105 Raid Loot | 5 |
04.10.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 0 |
02.10.20 | Anybody | ![]() |
TDS On Time | Lvl105 Raid Loot | 10 |
30.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
30.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
25.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 0 |
20.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
20.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
16.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 10 |
09.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 15 |
06.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
03.09.20 | Anybody | ![]() |
TDS Hourly | Lvl105 Raid Loot | 5 |
25.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
24.08.20 | Anybody | ![]() |
CotF On Time | Lvl100 Raid Loot | 15 |
21.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 15 |
19.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
19.08.20 | Anybody | ![]() |
CotF On Time | Lvl100 Raid Loot | 5 |
12.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
11.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 3 |
11.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 1 |
06.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
06.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 5 |
05.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
05.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 3 |
05.08.20 | Anybody | ![]() |
CotF Hourly | Lvl100 Raid Loot | 2 |
01.08.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
30.07.20 | Anybody | ![]() |
RoF On Time | Lvl100 Raid Loot | 5 |
29.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
27.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
26.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
24.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
24.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
24.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
23.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
23.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 5 |
21.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 4 |
21.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
20.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 3 |
18.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 1 |
18.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
17.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 0 |
15.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 25 |
12.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 20 |
11.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 10 |
11.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
10.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 4 |
06.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 15 |
04.07.20 | Anybody | ![]() |
Optional Raid | Lvl100 Raid Loot | 3 |
03.07.20 | Anybody | ![]() |
RoF Hourly | Lvl100 Raid Loot | 8 |
30.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
29.06.20 | Anybody | ![]() |
VoA On Time | Lvl95 Raid Loot | 3 |
27.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 10 |
26.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
23.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
21.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
20.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 15 |
20.06.20 | Anybody | ![]() |
VoA On Time | Lvl95 Raid Loot | 9 |
18.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 20 |
16.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 6 |
15.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
10.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
07.06.20 | Anybody | ![]() |
VoA Hourly | Lvl95 Raid Loot | 5 |
28.05.20 | Anybody | ![]() |
HoT Hourly | Lvl90 Raid Loot | 0 |
21.05.20 | Anybody | ![]() |
HoT Hourly | Lvl90 Raid Loot | 40 |
21.05.20 | Anybody | ![]() |
HoT Hourly | Lvl90 Raid Loot | 15 |
18.05.20 | Anybody | ![]() |
HoT Hourly | Lvl90 Raid Loot | 1 |
11.05.20 | Anybody | ![]() |
HoT Hourly | Lvl90 Raid Loot | 6 |
05.05.20 | Anybody | ![]() |
UF Hourly | Lvl85 Raid Loot | 10 |
05.05.20 | Anybody | ![]() |
UF On Time | Lvl85 Raid Loot | 5 |
02.05.20 | Anybody | ![]() |
UF Hourly | Lvl85 Raid Loot | 5 |
29.04.20 | Anybody | ![]() |
UF On Time | Lvl85 Raid Loot | 10 |
29.04.20 | Anybody | ![]() |
UF On Time | Lvl85 Raid Loot | 5 |
... 265 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.20 | Essence of the Dragon I (2nd Batch) | 15 |
01.05.19 | PoP Seed | 29 |
... 2 entries found |
No notes available.
Comments
No comments available.